inch | L | XL | 2XL | 3XL | 4XL |
Length | 36.6 | 37.4 | 38.2 | 39.0 | 39.8 |
Bust | 36.6 | 39.0 | 41.3 | 43.7 | 46.1 |
Waist | 30.7 | 33.1 | 35.4 | 37.8 | 40.2 |
Sleeve | 22.8 | 23.2 | 23.7 | 24.2 | 24.6 |
centimeter | L | XL | 2XL | 3XL | 4XL |
Length | 93.0 | 95.0 | 97.0 | 99.0 | 101.0 |
Bust | 93.0 | 99.0 | 105.0 | 111.0 | 117.0 |
Waist | 78.0 | 84.0 | 90.0 | 96.0 | 102.0 |
Sleeve | 57.8 | 59.0 | 60.2 | 61.4 | 62.6 |
This size guide shows product measurements taken when productsare laid flat. Actual product measurements may vary by up to 1".