inch | XS | S | M | L | XL | 2XL |
Length | 15.9 | 16.3 | 16.7 | 17.1 | 17.5 | 17.9 |
Bust | 37.8 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 |
Shoulder | 18.9 | 19.7 | 20.5 | 21.3 | 22.0 | 22.8 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 40.5 | 41.5 | 42.5 | 43.5 | 44.5 | 45.5 |
Bust | 96.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 |
Shoulder | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1"