inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 40.9 | 40.9 | 41.3 | 41.7 | 42.1 | 42.5 | 42.5 | 42.9 | 42.9 | 43.3 |
Waist | 16.5 | 26.0 | 29.1 | 32.3 | 35.4 | 38.6 | 41.7 | 44.9 | 48.0 | 51.2 |
Hip | 41.7 | 43.3 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 | 56.7 | 59.1 | 61.4 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 104.0 | 104.0 | 105.0 | 106.0 | 107.0 | 108.0 | 108.0 | 109.0 | 109.0 | 110.0 |
Waist | 42.0 | 66.0 | 74.0 | 82.0 | 90.0 | 98.0 | 106.0 | 114.0 | 122.0 | 130.0 |
Hip | 106.0 | 110.0 | 114.0 | 120.0 | 126.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 |
This size guide shows product measurements taken when productsare laid flat. Actual product measurements may vary by up to 3cm.