inch | S | M | L | XL | 2XL | 3XL |
Length | 25.2 | 26.0 | 26.8 | 27.6 | 28.3 | 29.1 |
Bust | 38.6 | 40.2 | 41.7 | 44.1 | 46.5 | 48.8 |
Shoulder | 16.5 | 16.9 | 17.3 | 17.7 | 18.5 | 18.9 |
centimeter | S | M | L | XL | 2XL | 3XL |
Length | 64.0 | 66.0 | 68.0 | 70.0 | 72.0 | 74.0 |
Bust | 98.0 | 102.0 | 106.0 | 112.0 | 118.0 | 124.0 |
Shoulder | 42.0 | 43.0 | 44.0 | 45.0 | 47.0 | 48.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.